Offering you a complete choice of products which include tirzepatide mounjaro 5mg vial, metforin hydrocloride phage 500 mg, metaformin hydrochloride biciphage 500, tirzepatide mounjaro 10mg kwikpen, tirzepatide mounjaro 7.5mg kwikpen and tirzepatide mounjaro 2.5 kwikpen.
₹ 6000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5 mg |
| Manufacturer | Eli Lilly and Company |
₹ 1500 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Phage 500 mg |
| Manufacturer | HAB pharmaceuticals & Research LTD. |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | BICIPHAGE 500 |
| Prescription / Non Prescription | Non Prescription |
₹ 10500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Prescription | No |
₹ 10000 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Prescription | No |
₹ 8000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Prescription | No |
| Packaging Size. | 0.6 ml |
₹ 11000 / Box Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Prescription | No |
₹ 9000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Pre-filled pen |
| Brand | MOUNKJARO |
| Prescription | No |
| Packaging | 0.6ml |
₹ 2500 / Box Get Latest Price
| Packaging Type | 10 x 2 x 10 |
| Composition | Metfprmin Hydrochloride |
| Brand | BICIPHAGE 500 |
| Manufacturer | German Remediec pharmaceuticals PVT |
| Usage / Application | Personal |
₹ 1200 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Composition | EMPAGLIFLOZIN |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
₹ 900 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | TRULICITY |
| Country of origin | India |
| Prescription/Non Prescription | Non prescription |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma |
₹ 450 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10x3 |
| Packaging Type | Strip |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Type | Box |
| Brand | Myformin gm 1 |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 1500 / Box Get Latest Price
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | METFOR 500 mg |
| Strength | 500 mg |
| Manufacturer | Cipla |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Brand | MYFORMIN 500 mg |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Country of Origin | Made in India |
| Brand | IMEGLYN 500 mg |
| Manufacturer | Zydus |
| Packaging Size | 10 x 10 |
| Packaging | Box |
Harsh (CEO)
HM Global Care
Plot No. 5/A,Sindhu, Co-Operative Housing Society Pachpaoli,Balabhaupeth, Ashok,Nagar, Near Ram, Manohar Lohia Library
Nagpur - 440017, Maharashtra, India