Leading of telmisartan telmaheal 20 mg, lisinopril angiotensin 20 mg, telmisartan telmaheal 80 mg, 5mg amlip amlodipine besilate tablets, 2.5mg concor cor bisoprolol fumarate tablets and 40mg telminorm telmisartan tablets from Nagpur.
₹ 800 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 20 mg |
| Manufacturer | Healing Pharma |
₹ 500 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 3 x 10 |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Mamufacturer | Healing Pharma |
₹ 750 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 80 mg |
| Manufacturer | Healing Pharma |
₹ 650 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Pack Type | Box |
| Pack Size | 50x10 Tablets |
| Treatment | To Treat Blood Pressure |
₹ 128 / Box Get Latest Price
| Brand | Concor Cor |
| Strength | 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Bisoprolol Fumarate |
| Treatment | To Treat Blood Pressure |
₹ 200 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telminorm |
| Composition | Telmisartan |
| Treatment | To Treat Blood Pressure |
₹ 350 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 330 x 10 |
| Packaging Type | Box |
| Composition | Lisinopril |
| Country of Origin | Made in India |
₹ 750 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10 x 30 |
| Packaging Type | Box |
| Composition | Clonifine |
| Manufacturer | Healing Pharma |
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Brand | ATENHEAL |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 20x14 |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIMAX |
| Usage / Application | Personal |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P-NOLOL |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 650 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | SLEEPOSE |
| Country of Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x15 |
| Packaging Type | Box |
| Composition | Lisinopril |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebula |
| Manufacturer | Zydus |
| Usage / Application | Personal |
₹ 180 / Strip Get Latest Price
| Release Type | HCL |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 140 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Pack Type | Box |
| Pack Size | 50x10 Tablets |
| Treatment | To Treat Blood Pressure |
₹ 300 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Pack Type | Box |
| Treatment | To Treat Blood Pressure |
₹ 120 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Telsartan |
| Pack Size | 15x14 Tablets |
| Composition | Telmisartan |
| Treatment | To Treat Blood Pressure |
₹ 300 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telday |
| Composition | Telmisartan |
| Treatment | To Treat Blood Pressure |
₹ 240 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Amlovas |
| Composition | Amlodipine Besilate |
| Pack Type | Box |
| Pack Size | 10x15 Tablets |
| Treatment | To Treat Blood Pressure |
₹ 280 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Brand Name | Olsertain |
| Composition | Olmesartan Medoximil |
| Pack Size | 10x15 Tablets |
| Treatment | To Treat Blood Pressure |
₹ 120 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Pack Size | 10x15 Tablets |
| Brand Name | Olsertain |
| Composition | Olmesartan Medoximil |
| Treatment | To Treat Blood Pressure |
₹ 230 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 700 / Box Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 x 15 |
| Brand | OLMEHEAL 20 mgO |
| Composition | Olmesarten Medoxomi |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | SUMITOP |
| Packaging Size | 3x10 |
| Composition | Sumatriptan |
| Country of Origin | India |
₹ 650 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1x10 |
| Brand | URENONE |
| Manufactured By | Healing Pharma |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
₹ 250 / Strip Get Latest Price
| Brand | Eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Treatment | Heart Failure |
| Composition | Eplerenone |
₹ 1200 / Box Get Latest Price
| Strength | 2.5 mg |
| Pack Type | Box |
| Brand Name | Prazobrook XL 2.5 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2200 / Box Get Latest Price
| Brand | NEPTAZ |
| Strength | 50 mg |
| Composition | Sacubitril + Valsartan |
| Packaging Size | 2X14 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Cosart |
| Manufacturer | Cipla |
| Packaging Size | 10 x 20 |
| Packaging Type | Strips |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 120 / Strip Get Latest Price
| Brand | Carvejohn |
| Treatment | Hypertension |
| Dose/Strength | 12.5 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
₹ 180 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 10 tablets |
| Brand | Pentral |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 280 / Strip Get Latest Price
| Strength | 16 mg |
| Brand | Candistrum |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Generic Name | Candesartan Cilexetil |
Harsh (CEO)
HM Global Care
Plot No. 5/A,Sindhu, Co-Operative Housing Society Pachpaoli,Balabhaupeth, Ashok,Nagar, Near Ram, Manohar Lohia Library
Nagpur - 440017, Maharashtra, India