Prominent & Leading from Nagpur, we offer 500mg azee azithromycin tablets, 250mg azibact azithromycin tablets, 250mg azee azithromycin tablets, 500mg azro azithromycin tablets, 250mg azro azithromycin tablets and hqash 400 mg hydroxychloroquine sulphate tablets.
₹ 417 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azee |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
| Pack Size | 6x5x5 Tablets |
₹ 228 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azibact |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
₹ 227 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azee |
| Composition | Azithromycin |
| Pack Size | 30x10 Tablets |
| Treatment | To Treat Bacterial Infection |
₹ 228 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azro |
| Composition | Azithromycin |
| Pack Size | 1x5 Tablets |
| Treatmentq | To Treat Bacterial Infections |
₹ 422 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azro |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
₹ 350 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HQASH |
| Manufacturer | Asher Pharmaceuticals |
| Usage / Application | Personal |
₹ 322 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Miragron ER |
| Packaging Size | 10x3 |
| Packaging Type | Strips |
| Composition | Mirabegron 25mg |
| Prescription/Non-Prescription | Non prescription |
₹ 350 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | QUININ |
| Composition | Quinine Sulphate |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TLS |
| Manufacturer | Dr. Morepen |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | NEPTAZ |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strips |
| Brand | VARNITRIP |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | THEOMOC-CLV |
| Country of Origin | Made in India |
| Prescription&Non prescription | Non prescription |
₹ 900 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Brand | PREDNIHEAL 20 mg |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non prescription |
₹ 416 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Laz |
| Composition | Azithromycin |
| Pack Size | 10x6 Tablets |
| Treatment | To Treat Bacterial Infection |
₹ 397 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Aziwok |
| Composition | Azithromycin |
| Pack Size | 10x5 Tablets |
| Treatment | To Treat Bacterail Infection |
₹ 417 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azibact |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
₹ 418 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Aziford |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
₹ 444 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rixafin |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Aziford |
| Composition | Azithromycin |
| Treatment | To Treat Bacterial Infection |
| Pack Size | 1x5 Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CAR-RACE |
| Usage / Application | Personal |
₹ 350 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexaheal |
| Country of Origin | India |
₹ 450 / Strip Get Latest Price
| Strength | 75 mg |
| Brand | OSELTAFLU |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Form | Capsule |
₹ 400 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4mg |
| Release Type | HCL |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Brand | TAMSUHEAL |
| Country of Origin | India |
| Prescription / non-prescription | Non-prescripiton |
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Tablets per strip | 10 tablet |
| Form | Tablet |
| Brand | Cremaffin |
₹ 2000 / Box Get Latest Price
| Strength | 800000 IU |
| Brand Name | PENTIDS |
| Manufacturer | Abbott |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TICASMART |
| Manufactured By | Healing pharma |
₹ 1800 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | SUCROCAN |
| Manufacturer | American Remedies |
| Prescription/Non Prescription | Non Prescription |
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | UDIDOC STAR |
| Manufacturer | Dr. Morepen |
₹ 1500 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Prescription Required | No |
₹ 2200 / Box Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
Harsh (CEO)
HM Global Care
Plot No. 5/A,Sindhu, Co-Operative Housing Society Pachpaoli,Balabhaupeth, Ashok,Nagar, Near Ram, Manohar Lohia Library
Nagpur - 440017, Maharashtra, India