Our range of products include ondaheal md 4 mg ondansetron orally disintegrating tablets, beloc tr 80 mg propranolol hydrochloride sustained release tablets, quetiapine fumarate seroquit 100 mg tablets, rifaximin rifa yes 550 mg tablets, xmalon exemestane 25 mg and quetiapine fumarate seroquit 25 mg.
₹ 150 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal MD 4 mg |
| Form | Tablet |
| Packaging type | Blister |
| Shelf life | 24 months |
| Composition | Ondansetron |
₹ 150 / Strip Get Latest Price
| Release Type | Sustained Release |
| Packaging Configuration | 10x10 |
| Dose/Strength | 80 mg |
| Packaging Type | Strip |
| Composition | Propranolol Hydrochloride |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Brand | SEROQUIT 100 mg tablets contain 100 mg of the active ingredient quetiapine fumarate, an atypical ant |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Country of origin | India |
₹ 1400 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | RIFA YES |
| Manufacturer | Dr. Morepen |
| Usage / Application | Personal |
₹ 800 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| strength | 25 mg |
| origin | India |
₹ 900 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand | SEROQUIT |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
₹ 1000 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HQCGUARD |
| Usage / Application | Personal |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | ELIKEM |
| Country of Origin | Made in India |
| Brand Name | Elixetine |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | PROSCALPIN |
| Country of Origin | India |
₹ 1200 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | ORLICA |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 500 / Tube Get Latest Price
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | TRETIHEAL |
| Country of Origin | India |
| Packaging Type | Tube |
₹ 500 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10×10 tablets |
₹ 250 / Strip Get Latest Price
| Strength | 300 mg |
| Prescription Type | Non Prescription |
₹ 230 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 450 / Box Get Latest Price
| Brand Name | Glutacan |
| Strength | 1200 mg |
| Composition | Vitamin C |
₹ 1500 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10x10 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 4.5 mg |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone Hydrochloride |
₹ 500 / Box Get Latest Price
| Strength | 1 mg |
| Brand | ANA-ASH |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
₹ 1000 / Box Get Latest Price
| Brand | NINTIB 100 |
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 |
| Manufacture By | Cipla |
₹ 130 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
₹ 900 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Fortune Healthcare Product PVT LTD |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non prescription |
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | TRN |
₹ 650 / Box Get Latest Price
| Strength | 150mg |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
₹ 230 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10 tablets |
| Packing Type | Alu alu |
₹ 1200 / Box Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand Name | ESOHEAL |
| Manufacturer | Healing Pharma |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1200 / Box Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand Name | NEXUS |
| Packaging Type | Box |
| Manufacturer | Signature |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | ozim |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Non Prescription |
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Dosage Form | Film Coated Tab |
₹ 150 / Strip Get Latest Price
| Strength | 15 mg |
| Release Type | BP |
| Brand | Meloaxis |
| Form | Tablet |
| Packaging Size | 10 tablets |
₹ 1000 / Box Get Latest Price
| Strength | 10mg |
| Brand | ROSU-HDL |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
₹ 1300 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Country of Origin | India |
| Prescription / non prescription | Non prescription |
₹ 1200 / Box Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | METHOTREX |
| Manufactured By | Healing Pharma |
| Usage/Application | Treats cancer |
| Prescription/Non prescription | Non prescription |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Softgel |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
₹ 1300 / Pack Get Latest Price
| Brand | IMIQUAD |
| Country of origin | India |
| Manufacturer | Glenmark Pharmaceuticals |
| prescruption/ non prescription | non prescription |
| Packaging Size | box of 3 |
₹ 200 / Strip Get Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | REXIGO |
| Pack Size | 10 tablets |
| Prescription Type | Rx Only |
₹ 1000 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand Name | FOLITRAX |
| Prescription/Non prescription | Non prescription |
| country of origin | India |
₹ 800 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Variant | Tenvir |
| Brand | TENVIR |
| Manufacured By | Cipla |
Harsh (CEO)
HM Global Care
Plot No. 5/A,Sindhu, Co-Operative Housing Society Pachpaoli,Balabhaupeth, Ashok,Nagar, Near Ram, Manohar Lohia Library
Nagpur - 440017, Maharashtra, India